Sales Statistics for Gwinnett County, GA. Updated May 5, 2010
| Gwinnett County, GA Single Family Residence | ||
| Sales Information | ||
| # of Sales | Median Sale Price | |
| January 1, 2010 | 468 | $ 158,950 |
| February 1, 2010 | 408 | $ 155,000 |
| March 1, 2010 | 536 | $ 155,000 |
| April 1, 2010 | 646 | $ 159,900 |
| Year to Date (5/26) | 2501 | $ 158,000 |
| January 1, 2009 | 502 | $ 165,000 |
| February 1, 2009 | 403 | $ 165,000 |
| March 1, 2009 | 589 | $ 172,000 |
| April 1, 2009 | 581 | $ 161,500 |
| Year End 2009 | 8184 | $ 160,000 |
This information is taken from Realist’s tax records, which was last updated May 26, 2010.
Interested in what you home’s value may be? Go to www.GAHomePrices.com for your Free Report.

